Monster Cards

Home

View Inventory

"Do You Buy?"

About/FAQ

Show Schedule

Links

Inside My Brain


Discover accepted through PayPal! Visa accepted through PayPal! Mastercard accepted through PayPal!

And the award for Best MLB Picks of 2005 goes to...
12-28-05


...me! The award goes to me. A nice comeback from the All-Star Break, when we were in the red. Overall, you'll see below that there was a 3.6 unit gain on the season. Based on my picks and confidence, we risked 98 units, which yields a gain of 3.67% over roughly 6 months. Not impressive, but it is in the positive and something to shoot for next season.

Some random highlights and lowlights from this season: Finally, a 5-point pick comes through (Philly). The old Expos are still a lock on the over. Florida couldn't finish strong unfortunately. The Giants were a dumb pick from the beginning. All things we learn from and build upon for next year. More important, I swept the NL Central, my "home" division. That's right, 6-0 on Chicago, Cinci, Houston, Milwaukee, Pittsburgh and St. Louis. The lesson, go with what you know.

Here again is a breakdown of the year including where teams were at a few junctures over the season and how they ended up, also a breakdown of picks by confidence rating.

Team Magic # O/U "Units" target % yes/no Result 6/2/2005 6/19/2005 7/13/2005 Final Win #
Arizona 74 o 3 0.4568 $$ 3 0.566 0.500 0.478 77
Atlanta 89 u 3 0.5494 no -3.3 0.558 0.529 0.562 90
Baltimore 80.5 u 3 0.4969 $$ 3 0.604 0.603 0.540 74
BoSox 95.5 o 2 0.5895 no -2.2 0.547 0.552 0.563 95
Cubs 88.5 u 4 0.5463 $$ 4 0.529 0.507 0.494 79
White Sox 83 u 4 0.5123 no -4.4 0.660 0.672 0.663 99
Cinci 78 u 3 0.4815 $$ 3 0.396 0.382 0.399 73
Cleveland 83.5 o 4 0.5154 $$ 4 0.481 0.552 0.534 93
Colorado 67 u 2 0.4136 push 0 0.294 0.328 0.356 67
Detroit 80 o 1 0.4938 no -1.1 0.490 0.492 0.488 71
Florida 86.5 o 5 0.5340 no -5.5 0.540 0.508 0.512 83
Houston 83.5 o 4 0.5154 $$ 4 0.385 0.424 0.506 89
KC 65 u 3 0.4012 $$ 3 0.288 0.358 0.345 56
LA Angels 92.5 o 2 0.5710 $$ 2 0.585 0.582 0.591 95
LA Dodgers 83.5 o 4 0.5154 no -4.4 0.500 0.493 0.455 71
Milwaukee 69 o 3 0.4259 $$ 3 0.481 0.456 0.477 81
Minnesota 89.5 o 3 0.5525 no -3.3 0.596 0.576 0.558 83
NYM 85 o 3 0.5247 no -3.3 0.509 0.485 0.500 83
NYY 101 u 1 0.6235 $$ 1 0.519 0.529 0.535 95
Oakland 80 u 4 0.4938 no -4.4 0.385 0.418 0.506 88
Philadelphia 83.5 o 5 0.5154 $$ 5 0.491 0.551 0.506 88
Pittsburgh 73.5 u 3 0.4537 $$ 3 0.471 0.470 0.448 67
SD 86.5 o 1 0.5340 no -1.1 0.623 0.544 0.539 82
SF 90 o 5 0.5556 no -5.5 0.451 0.424 0.425 75
Seattle 80 u 3 0.4938 $$ 3 0.423 0.455 0.448 69
STL 93 o 4 0.5741 $$ 4 0.654 0.642 0.636 100
Tampa Bay 70 u 3 0.4321 $$ 3 0.352 0.338 0.315 67
Texas 80.5 o 4 0.4969 no -4.4 0.577 0.561 0.535 79
Toronto 69 u 5 0.4259 no -5.5 0.528 0.493 0.500 80
Washington 70 o 4 0.4321 $$ 4 0.509 0.574 0.591 81
6/2/2005 6/19/2005 7/13/2005 Season End
17up 19up 17 up 16 up
13down 11down 13 down 13 down
1 push
5 1-3 5 1-3 5 0-4 5 1-3
4 5-4 4 6-3 4 5-4 4 5-4
3 7-4 3 8-3 3 8-3 3 8-3
2 2-1 2 2-1 2 2-1 2 1-1-1
1 2-1 1 2-1 1 2-1 1 1-2
Total 1.1 Total 16.1 Total -2.9 Total +3.6


Come back in a few months and we'll do it all over again.

Have fun.
-T




tony@monstercards.net